Sports Field Status
Last Updated: October 2, 2024 @ 5:00pm
SPORTS FIELDS/DIAMOND STATUS WILL BE UPDATED BY 5:00PM, AS REQUIRED
To provide up-to-date field status information on weekends and statutory holidays, periodic daily updates may be completed if there is adverse weather.
City Area | Status | Notes |
---|---|---|
Aileen Faller Diamonds | CLOSED | Closed for Season |
Caledonia - Soccer Field | CLOSED | Closed for Season |
Christ the King - Soccer Field | CLOSED | Closed for Season |
Corinthia Park - Soccer Field | CLOSED | Closed for Season |
Corinthia Park - Diamonds | CLOSED | Closed for Season |
Elks Park - Soccer Field | CLOSED | |
Elks Park - Diamonds | CLOSED | Closed for Season |
Father Leduc - Soccer Field | OPEN | |
John Bole Athletic Park - Game Football Field | OPEN | |
John Bole Athletic Park - Practice Football Field | OPEN | |
Fred Johns Park Reservoir Diamonds | CLOSED | Closed for Season |
West Haven Soccer Fields | CLOSED | Closed for Season |
William F. Lede Park - Soccer Fields | CLOSED | Closed for Season |
William F. Lede Park - Rugby Field East | CLOSED | Closed for Season |
William F. Lede Park - Rugby Field West | CLOSED | Closed for Season |
William F. Lede Park - Football Field | CLOSED | Closed for Season |
William F. Lede Park - Ball Diamonds | CLOSED | Closed for Season |
Status Legend
- Open: Amenity is in good playing condition and open.
- User Discretion: Amenity deemed slippery, poses potentially unsafe conditions and chance of damage. Use is not recommended and is at the users discretion and risk.
- Closed: City of Leduc has deemed the conditions unplayable due to severe weather and/or increased probability of risk and damages. Amenity is closed for use, any scheduled bookings have been cancelled. User takes on full responsibility for any damages or risk involved, if diamond/field is played on.
Please contact events and bookings or call 780-980-7118 for booking inquiries.